TRYOUTS
Registration for tryouts will be available in April 2026
To tryout, players must log-in/create an account in PlayMetrics and register for their designated age group.
ACADEMY & SELECT TRYOUTS | |
---|---|
Week 1: May 19, 20, 21 | |
2018(U8)-2012(U14) | |
AGE/GENDER | TIME |
2018B(U8) | 5:00-6:00pm |
2018G(U8) | 5:00-6:00pm |
2017B(U9) | 5:00-6:00pm |
2017G(U9) | 5:00-6:00pm |
2016B(U10) | 5:00-6:00pm |
2016G(U10) | 5:00-6:00pm |
2015B(U11) | 6:15-7:15pm |
2015G(U11) | 6:15-7:15pm |
2014B(U12) | 6:15-7:15pm |
2014G(U12) | 6:15-7:15pm |
2013B(U13) | 7:30-8:30pm |
2013G(U13) | 7:30-8:30pm |
2012B(U14) | 7:30-8:30pm |
2012G(U14) | 7:30-8:30pm |
Week 2: May 27, 28, 29 | |
U15(2011)-U18(2008) | |
AGE/GENDER | TIME |
2011B | 5:30-6:45pm |
2011G | 5:30-6:45pm |
2010B | 7:00-8:15pm |
2010G | 7:00-8:15pm |
2009B | 7:00-8:15pm |
2009G | 7:00-8:15pm |
2008B | 7:00-8:15pm |
TYSA HOME KIT

TYSA AWAY KIT

TYSA PRACTICE JERSEY
