TRYOUTS
Registration for tryouts will be available in mid March
To tryout, players must log-in/create an account in PlayMetrics and register for their designated age group.
| ACADEMY & SELECT TRYOUTS | |
|---|---|
| Week 1: May 18, 19, 20 | |
| 2019(U8)-2013(U14) | |
| AGE/GENDER | TIME |
| 2019B(U8) | 5:00-6:00pm |
| 2019G(U8) | 5:00-6:00pm |
| 2018B(U9) | 5:00-6:00pm |
| 2018G(U9) | 5:00-6:00pm |
| 2017B(U10) | 5:00-6:00pm |
| 2017G(U10) | 5:00-6:00pm |
| 2016B(U11) | 6:15-7:15pm |
| 2016G(U11) | 6:15-7:15pm |
| 2015B(U12) | 6:15-7:15pm |
| 2015G(U12) | 6:15-7:15pm |
| 2014B(U13) | 7:30-8:30pm |
| 2014G(U13) | 7:30-8:30pm |
| 2013B(U14) | 7:30-8:30pm |
| 2013G(U14) | 7:30-8:30pm |
| Week 2: May 26, 27, 28 | |
| U15(2012)-U18(2009) | |
| AGE/GENDER | TIME |
| 2012B(U15) | 5:30-6:45pm |
| 2012G(U15) | 5:30-6:45pm |
| 2011B(U16) | 7:00-8:15pm |
| 2011G(U16) | 7:00-8:15pm |
| 2010B(U17) | 7:00-8:15pm |
| 2010G(U17) | 7:00-8:15pm |
| 2009B(U18) | 7:00-8:15pm |
| 2009G(U18) | 7:00-8:15pm |
| 2008B(U19) | 7:00-8:15pm |
TYSA HOME KIT
TYSA AWAY KIT
TYSA PRACTICE JERSEY